NAV
$133.71
AUM
$5.1B
Expense Ratio
-
Dividend Yield
1.53%
Beta
1.19
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +43.05% | +4.75% | +30.28% | +73.65% | +33.76% | +10.84% |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 21.71% |
| 2 | 005930.KS | Samsung Electronics Co Ltd | 16.98% |
| 3 | 000660.KS | SK Hynix Inc | 8.41% |
| 4 | 0700.HK | Tencent Holdings Ltd | 4.64% |
| 5 | 2454.TW | MediaTek Inc | 4.14% |
| 6 | 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 3.22% |
| 7 | 2308.TW | Delta Electronics Inc | 2.80% |
| 8 | 1299.HK | AIA Group Ltd | 2.13% |
| 9 | 2317.TW | Hon Hai Precision Industry Co Ltd | 2.09% |
| 10 | 00939 | China Construction Bank Corp Class H | 2.03% |
The fund generally will invest at least 80% of its assets in the component securities of its underlying index and in investments that have economic characteristics that are substantially identical to the component securities of its underlying index and may invest up to 20% of its assets in certain futures, options and swap contracts, cash and cash equivalents. It is non-diversified.
Inception Date: 2007-11-13