NAV
$106.82
AUM
$74.2M
Expense Ratio
-
Dividend Yield
0.00%
Beta
1.92
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +61.27% | -0.82% | +52.85% | +105.31% | +44.31% | +15.69% |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | 2454.TW | MediaTek Inc | 4.08% |
| 2 | 000660.KS | SK Hynix Inc | 3.69% |
| 3 | MU | Micron Technology Inc | 3.66% |
| 4 | DELL | Dell Technologies Inc Ordinary Shares - Class C | 3.34% |
| 5 | AMD | Advanced Micro Devices Inc | 3.28% |
| 6 | NBIS | Nebius Group NV Shs Class-A- | 2.94% |
| 7 | DDOG | Datadog Inc Class A | 2.84% |
| 8 | STX | Seagate Technology Holdings PLC | 2.83% |
| 9 | 688256.SS | Cambricon Technologies Corp Ltd Class A | 2.75% |
| 10 | QCOM | Qualcomm Inc | 2.74% |
The fund invests at least 80% of its net assets (plus borrowings for investment purposes) in equity securities of companies that comprise the index. It will invest in the common stock and/or depositary receipts of companies that comprise the index.
Inception Date: 2016-03-08