NAV
$12.39
AUM
$44.3M
Expense Ratio
-
Dividend Yield
6.20%
Beta
0.78
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +3.44% | +0.69% | +2.49% | +6.47% | +11.24% | +5.60% |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | SRET | Global X SuperDividend® REIT ETF | 20.71% |
| 2 | QYLD | Global X NASDAQ 100 Covered Call ETF | 20.40% |
| 3 | PFFD | Global X US Preferred ETF | 20.00% |
| 4 | EMBD | Global X Emerging Markets Bond ETF | 19.86% |
| 5 | NWE | NorthWestern Energy Group Inc | 1.40% |
| 6 | BIPC.TO | Brookfield Infrastructure Corp Ordinary Shares - Class A (Exchangeable Sub | 1.38% |
| 7 | AVA | Avista Corp | 1.38% |
| 8 | ET | Energy Transfer LP | 1.30% |
| 9 | SUN | Sunoco LP | 1.29% |
| 10 | EIX | Edison International | 1.28% |
The fund invests at least 80% of its total assets in the securities of the underlying index and in American Depositary Receipts ("ADRs") and Global Depositary Receipts ("GDRs") based on the securities in the underlying index. The underlying index is intended to provide exposure to five income-producing categories: Master Limited Partnerships ("MLPs") and Infrastructure, Real Estate, Preferreds, Emerging Market Bonds and Covered Calls.
Inception Date: 2015-07-13