NAV
$32.20
AUM
$82.1M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.69
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +8.31% | +1.00% | +2.82% | +14.88% | +13.19% | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | HGER | Harbor Commodity All-Weather StrategyETF | 38.17% |
| 2 | VEA | Vanguard FTSE Developed Markets ETF | 30.60% |
| 3 | QQQ | Invesco QQQ Trust | 19.82% |
| 4 | VWO | Vanguard FTSE Emerging Markets ETF | 5.95% |
| 5 | VOO | Vanguard S&P 500 ETF | 5.16% |
The fund is an actively managed exchange-traded fund ("ETF") that seeks to achieve its investment objective by taking advantage of broad asset trends throughout the economic cycle. It will obtain investment exposure to a variety of asset classes, including equities (primarily U.S. equities, non-U.S. developed market equities, and emerging market equities), fixed income securities including U.S. Treasuries, broad commodities, physical gold, currencies, and cash.
Inception Date: 2022-12-21