NAV
$82.00
AUM
$660.3M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.00
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +13.10% | +2.19% | +7.57% | +28.02% | +20.68% | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | AVDE | Avantis International Equity ETF | 39.38% |
| 2 | AVIV | Avantis International Large Cap Val ETF | 19.96% |
| 3 | AVEM | Avantis Emerging Markets Equity ETF | 19.33% |
| 4 | AVES | Avantis Emerging Markets Value ETF | 10.36% |
| 5 | AVDV | Avantis International Small Cap Val ETF | 7.35% |
| 6 | AVEE | Avantis Emerging Markets Sm Cp Eq ETF | 1.79% |
| 7 | AVDS | Avantis International Small Cp Eq ETF | 1.76% |
The fund is a “fund of funds,” meaning that it seeks to achieve its objective by investing in other Avantis exchange-traded funds (ETFs) (collectively, the underlying funds). The underlying funds represent a broadly diversified basket of equity securities that seek to select or overweight securities that are expected to have higher returns or better risk characteristics than a passive, market-cap weighted index.
Inception Date: 2023-06-27