NAV
$30.85
AUM
$784.5M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.00
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +13.26% | +2.99% | +11.85% | +22.35% | - | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | AVGO | Broadcom Inc | 6.44% |
| 2 | TSM | Taiwan Semiconductor Manufacturing Co Ltd ADR | 5.32% |
| 3 | WDC | Western Digital Corp | 4.31% |
| 4 | LLY | Eli Lilly and Co | 4.26% |
| 5 | GOOGL | Alphabet Inc Class A | 4.00% |
| 6 | VCTR | Victory Capital Holdings Inc Class A | 2.99% |
| 7 | MSI | Motorola Solutions Inc | 2.91% |
| 8 | TJX | TJX Companies Inc | 2.82% |
| 9 | ABBV | AbbVie Inc | 2.74% |
| 10 | APH | Amphenol Corp Class A | 2.68% |
Under normal circumstances, the fund invests at least 80% of its net assets (plus any borrowings for investment purposes) in dividend-paying securities (i.e., equity securities that have paid a dividend in the prior 12 calendar months).
Inception Date: 2024-12-11