NAV
$18.49
AUM
$499.5M
Expense Ratio
-
Dividend Yield
0.00%
Beta
3.80
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +16.49% | -2.06% | +25.11% | +12.34% | +37.25% | -3.66% |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | HUT | Hut 8 Corp | 8.02% |
| 2 | IREN | IREN Ltd | 7.18% |
| 3 | XYZ | Block Inc Class A | 6.85% |
| 4 | APLD | Applied Digital Corp | 6.66% |
| 5 | RIOT | Riot Platforms Inc | 6.02% |
| 6 | COIN | Coinbase Global Inc Ordinary Shares - Class A | 5.56% |
| 7 | MARA | MARA Holdings Inc | 5.53% |
| 8 | WULF | TeraWulf Inc | 5.52% |
| 9 | CIFR | Cipher Digital Inc | 5.51% |
| 10 | CLSK | Cleanspark Inc | 5.51% |
The fund normally invests at least 80% of its total assets in securities of Digital Transformation Companies. The index is a global index that tracks the performance of Digital Transformation Companies. The fund will not invest in digital assets (including cryptocurrencies) (i) directly or (ii) indirectly through the use of digital asset derivatives. It also will not invest in initial coin offerings. The fund is non-diversified.
Inception Date: 2021-04-12