NAV
$39.37
AUM
$103.8M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.91
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +27.07% | +4.17% | +17.92% | +49.08% | +22.76% | +8.66% |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 14.19% |
| 2 | 005930.KS | Samsung Electronics Co Ltd | 7.56% |
| 3 | 000660.KS | SK Hynix Inc | 6.56% |
| 4 | 0700.HK | Tencent Holdings Ltd | 2.58% |
| 5 | 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 1.91% |
| 6 | 2454.TW | MediaTek Inc | 1.52% |
| 7 | 2308.TW | Delta Electronics Inc | 1.15% |
| 8 | 2317.TW | Hon Hai Precision Industry Co Ltd | 0.87% |
The fund, using a "passive" or indexing investment approach, seeks investment results that correspond generally to the performance, before fees and expenses, of the underlying index, which is designed to track emerging market performance while mitigating exposure to fluctuations between the value of the U.S. dollar and the currencies of the countries included in the underlying index. It will invest at least 80% of its total assets in component securities of the underlying index. It is non-diversified.
Inception Date: 2011-06-09