NAV
$29.68
AUM
$28.4M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.63
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +12.24% | +3.40% | +7.19% | +14.19% | +9.39% | +7.57% |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | CSCO | Cisco Systems Inc | 4.46% |
| 2 | OMC | Omnicom Group Inc | 4.18% |
| 3 | CFG | Citizens Financial Group Inc | 3.87% |
| 4 | ES | Eversource Energy | 3.69% |
| 5 | PFG | Principal Financial Group Inc | 3.61% |
| 6 | UPS | United Parcel Service Inc Class B | 3.59% |
| 7 | PRGO | Perrigo Co PLC | 3.51% |
| 8 | GSK | GSK PLC ADR | 3.50% |
| 9 | TTE.PA | TotalEnergies SE | 3.40% |
| 10 | BEN | Franklin Resources Inc | 3.30% |
Under normal circumstances, the fund will invest at least 80% of its net assets (plus any borrowing) in dividend-paying equity securities. It may invest in ETFs that principally invest in equity securities. The fund will typically hold securities of approximately 30 companies in its portfolio. It is non-diversified.
Inception Date: 2020-12-30