NAV
$31.33
AUM
$101.4M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.94
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +8.09% | +1.71% | +10.97% | +12.84% | +13.15% | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | SGLC | SGI U.S. Large Cap Core ETF | 32.06% |
| 2 | IYR | iShares US Real Estate ETF | 14.60% |
| 3 | IJH | iShares Core S&P Mid-Cap ETF | 14.50% |
| 4 | MTUM | iShares MSCI USA Momentum Factor ETF | 14.00% |
| 5 | VGT | Vanguard Information Technology ETF | 13.87% |
| 6 | VXUS | Vanguard Total International Stock ETF | 5.20% |
| 7 | ACWX | iShares MSCI ACWI ex US ETF | 4.81% |
| 8 | SCHF | Schwab International Equity ETF™ | 4.80% |
The fund is an actively-managed ETF and invests in securities of affiliated and unaffiliated ETFs and open-end mutual funds. The fund may allocate among major equity asset classes and sectors, within the underlying funds, of the U.S., foreign and emerging markets equity of any capitalization.
Inception Date: 2023-03-29