NAV
$32.98
AUM
$4.3B
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.00
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +2.19% | +0.88% | +7.91% | +9.82% | - | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | AMZN | Amazon.com Inc | 8.46% |
| 2 | LSEGY | London Stock Exchange Group PLC ADR | 7.04% |
| 3 | UNH | UnitedHealth Group Inc | 6.21% |
| 4 | MELI | MercadoLibre Inc | 6.06% |
| 5 | TSM | Taiwan Semiconductor Manufacturing Co Ltd ADR | 5.67% |
| 6 | COP | ConocoPhillips | 5.62% |
| 7 | GOOGL | Alphabet Inc Class A | 4.88% |
| 8 | MSFT | Microsoft Corp | 4.58% |
| 9 | SAP | SAP SE ADR | 4.56% |
| 10 | DHR | Danaher Corp | 4.39% |
Under normal circumstances, the fund invests at least 80% of its net assets, plus the amount of any borrowings for investment purposes, in equity securities, namely common or preferred shares of U.S. or non-U.S. companies, shares of other investment companies that invest primarily in equity securities, and depositary receipts, such as American Depositary Receipts (“ADRs”) and Global Depositary Receipts (“GDRs”), representing an interest in a foreign equity security. The fund is non-diversified.
Inception Date: 2024-03-21