NAV
$73.47
AUM
$3.7B
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.72
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +16.22% | +4.00% | +14.64% | +18.27% | +13.39% | +5.60% |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | 009150.KS | Samsung Electro-Mechanics Co Ltd | 3.02% |
| 2 | 000660.KS | SK Hynix Inc | 1.87% |
| 3 | 2308.TW | Delta Electronics Inc | 1.81% |
| 4 | 2303.TW | United Microelectronics Corp | 1.73% |
| 5 | 006400.KS | Samsung SDI Co Ltd | 1.65% |
| 6 | 005930.KS | Samsung Electronics Co Ltd | 1.61% |
| 7 | 005935 | Samsung Electronics Co Ltd Participating Preferred | 1.57% |
| 8 | 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 1.52% |
| 9 | 03988 | Bank Of China Ltd Class H | 1.34% |
| 10 | 2360.TW | Chroma Ate Inc | 1.31% |
The fund generally will invest at least 80% of its assets in the component securities of the underlying index and in investments that have economic characteristics that are substantially identical to the component securities of the underlying index. The index measures the performance of equity securities in global emerging markets that, in the aggregate, have lower volatility relative to the broader large- and mid-cap global emerging market equities.
Inception Date: 2011-10-18