NAV
$52.11
AUM
$183.4M
Expense Ratio
-
Dividend Yield
0.00%
Beta
1.16
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +25.74% | +6.03% | +20.48% | +43.83% | +21.87% | +7.20% |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 15.16% |
| 2 | 005930.KS | Samsung Electronics Co Ltd | 8.14% |
| 3 | 000660.KS | SK Hynix Inc | 6.86% |
| 4 | 0700.HK | Tencent Holdings Ltd | 2.85% |
| 5 | 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 2.03% |
| 6 | 2454.TW | MediaTek Inc | 1.80% |
| 7 | 2308.TW | Delta Electronics Inc | 1.32% |
| 8 | 2317.TW | Hon Hai Precision Industry Co Ltd | 0.97% |
| 9 | 005935 | Samsung Electronics Co Ltd Participating Preferred | 0.88% |
| 10 | 00939 | China Construction Bank Corp Class H | 0.86% |
Under normal market conditions, the fund generally invests substantially all, but at least 80%, of its total assets in the securities comprising the index and in depositary receipts based on securities comprising the index. The index is designed to measure the performance of companies in the MSCI Emerging Markets Index that are "fossil fuel reserves free," as determined by the screening methodology used by the index. The fund is non-diversified.
Inception Date: 2016-10-24