NAV
$29.17
AUM
$574.4M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.00
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +7.96% | +2.41% | +7.62% | +14.03% | - | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | VTI | Vanguard Total Stock Market ETF | 23.11% |
| 2 | VBIL | Vanguard 0-3 Month Treasury Bill ETF | 14.95% |
| 3 | VWO | Vanguard FTSE Emerging Markets ETF | 14.10% |
| 4 | SCHP | Schwab US TIPS ETF™ | 12.94% |
| 5 | VPL | Vanguard FTSE Pacific ETF | 6.21% |
| 6 | BBEU | JPMorgan BetaBuilders Europe ETF | 5.93% |
| 7 | IEUR | iShares Core MSCI Europe ETF | 4.19% |
| 8 | VGK | Vanguard FTSE Europe ETF | 2.74% |
| 9 | VNQ | Vanguard Real Estate ETF | 2.41% |
| 10 | BND | Vanguard Total Bond Market ETF | 2.06% |
The fund is an actively managed “fund of funds” that seeks to achieve its investment objective by investing in a dynamic portfolio of other unaffiliated registered investment companies, including mutual funds, index-based exchange-traded funds (“ETFs”), and actively managed ETFs, that provide exposure to equity markets and fixed income markets.
Inception Date: 2025-02-10