NAV
$43.08
AUM
$58.2M
Expense Ratio
-
Dividend Yield
0.00%
Beta
1.10
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +19.52% | +4.24% | +17.66% | +37.07% | +20.73% | +8.15% |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 11.84% |
| 2 | 005930.KS | Samsung Electronics Co Ltd | 5.97% |
| 3 | 000660.KS | SK Hynix Inc | 5.06% |
| 4 | 0700.HK | Tencent Holdings Ltd | 3.42% |
| 5 | 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 2.82% |
| 6 | 2308.TW | Delta Electronics Inc | 1.51% |
| 7 | 2454.TW | MediaTek Inc | 1.25% |
| 8 | 2317.TW | Hon Hai Precision Industry Co Ltd | 1.13% |
| 9 | 402340.KS | SK Square | 0.74% |
The index is comprised of large and mid-capitalization companies in emerging markets countries that meet certain ESG criteria and/or have committed to greenhouse gas emissions reduction targets. The fund will normally invest at least 80% of its net assets, plus the amount of any borrowings for investment purposes, in equity securities of issuers from countries classified as emerging markets. It is non-diversified.
Inception Date: 2018-12-04