NAV
$69.99
AUM
$1.9B
Expense Ratio
-
Dividend Yield
0.00%
Beta
1.02
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +24.90% | +3.76% | +18.53% | +39.14% | +23.58% | +9.47% |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 10.98% |
| 2 | 005930.KS | Samsung Electronics Co Ltd | 8.33% |
| 3 | 000660.KS | SK Hynix Inc | 5.81% |
| 4 | 0700.HK | Tencent Holdings Ltd | 2.52% |
| 5 | 2454.TW | MediaTek Inc | 2.17% |
| 6 | 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 2.05% |
| 7 | 2308.TW | Delta Electronics Inc | 1.33% |
| 8 | 009150.KS | Samsung Electro-Mechanics Co Ltd | 1.00% |
| 9 | 00939 | China Construction Bank Corp Class H | 0.90% |
| 10 | 2317.TW | Hon Hai Precision Industry Co Ltd | 0.76% |
The index is composed of large- and mid-capitalization equity securities from the STOXX Emerging Markets Index that are selected and weighted using an optimization process designed to maximize exposure to five target factors: momentum, quality, value, low volatility and size.
Inception Date: 2015-12-08