NAV
$43.83
AUM
$63.4M
Expense Ratio
-
Dividend Yield
0.00%
Beta
1.18
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +30.70% | +5.86% | +24.27% | +49.01% | +20.17% | +6.04% |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | NDIA | Global X India Active ETF | 16.62% |
| 2 | 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 9.72% |
| 3 | 005930.KS | Samsung Electronics Co Ltd | 6.95% |
| 4 | TSM | Taiwan Semiconductor Manufacturing Co Ltd ADR | 6.53% |
| 5 | 000660.KS | SK Hynix Inc | 5.72% |
| 6 | BRAZ | Global X Brazil Active ETF | 5.59% |
| 7 | 2454.TW | MediaTek Inc | 5.53% |
| 8 | 2317.TW | Hon Hai Precision Industry Co Ltd | 3.21% |
| 9 | 2308.TW | Delta Electronics Inc | 3.20% |
| 10 | 055550.KS | Shinhan Financial Group Co Ltd | 2.69% |
The fund is an actively managed ETF advised by the Adviser and sub-advised by the Sub-Adviser that seeks to achieve its investment objective by investing, under normal circumstances, at least 80% of its net assets, plus any borrowings for investment purposes, measured at the time of purchase, in equity securities: (i) of issuers in emerging markets; and/or (ii) that are tied economically to emerging markets.
Inception Date: 2010-09-24