NAV
$55.91
AUM
$160.7M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.98
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +23.84% | +5.24% | +19.92% | +35.27% | +19.75% | +6.96% |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | 000660.KS | SK Hynix Inc | 6.22% |
| 2 | 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 5.05% |
| 3 | 0700.HK | Tencent Holdings Ltd | 4.31% |
| 4 | 2454.TW | MediaTek Inc | 3.42% |
| 5 | 2308.TW | Delta Electronics Inc | 2.67% |
| 6 | 00939 | China Construction Bank Corp Class H | 1.60% |
| 7 | HDFCBANK.NS | HDFC Bank Ltd | 1.46% |
| 8 | 009150.KS | Samsung Electro-Mechanics Co Ltd | 1.38% |
| 9 | 402340.KS | SK Square | 1.32% |
| 10 | 3711.TW | ASE Technology Holding Co Ltd | 1.13% |
The index is a free float-adjusted market capitalization-weighted index designed to reflect the equity performance of large- and mid-capitalization emerging market companies with favorable ESG ratings while applying extensive screens, including removing fossil fuel exposure. The fund generally will invest at least 90% of its assets in the component securities of the index and in investments that have economic characteristics that are substantially identical to the component securities of the index.
Inception Date: 2020-10-06