NAV
$28.98
AUM
$8.2M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.00
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 14.01% |
| 2 | 005930.KS | Samsung Electronics Co Ltd | 8.73% |
| 3 | 3711.TW | ASE Technology Holding Co Ltd | 4.60% |
| 4 | 2454.TW | MediaTek Inc | 4.47% |
| 5 | 2317.TW | Hon Hai Precision Industry Co Ltd | 4.24% |
| 6 | CIB | Grupo Cibest SA ADR | 3.26% |
| 7 | 2377.TW | Micro-Star International Co Ltd | 3.12% |
| 8 | 02338 | Weichai Power Co Ltd Class H | 2.97% |
| 9 | 0700.HK | Tencent Holdings Ltd | 2.84% |
| 10 | 00358 | Jiangxi Copper Co Ltd Class H | 2.79% |
The fund invests primarily in equity securities, principally common stocks, of emerging markets companies. Under normal circumstances, the fund invests at least 80% of its net assets, plus borrowings for investment purposes, in equity securities of companies that are tied economically to emerging market countries.
Inception Date: 2025-06-04