NAV
$28.47
AUM
$7.7M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.00
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +26.14% | +6.01% | +20.85% | +39.56% | - | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 5.86% |
| 2 | 005930.KS | Samsung Electronics Co Ltd | 5.10% |
| 3 | 3711.TW | ASE Technology Holding Co Ltd | 4.05% |
| 4 | 2454.TW | MediaTek Inc | 3.57% |
| 5 | ASML.AS | ASML Holding NV | 3.46% |
| 6 | PRY.MI | Prysmian SpA | 3.45% |
| 7 | 3436.T | SUMCO Corp | 3.22% |
| 8 | 6981.T | Murata Manufacturing Co Ltd | 3.06% |
| 9 | EBS.VI | Erste Group Bank AG. | 2.87% |
| 10 | BARC.L | Barclays PLC | 2.80% |
The fund invests primarily in equity securities, principally common stocks, of companies across developed markets countries, excluding companies incorporated in the United States. Under normal circumstances, the fund invests at least 80% of its net assets, plus borrowings for investment purposes, in equity securities.
Inception Date: 2025-06-04