NAV
$37.44
AUM
$12.7M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.00
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +24.73% | +0.64% | +18.21% | +43.51% | - | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | 000660.KS | SK Hynix Inc | 6.17% |
| 2 | 5274.TWO | Aspeed Technology Inc | 4.76% |
| 3 | 2345.TW | Accton Technology Corp | 4.27% |
| 4 | INFY.NS | Infosys Ltd | 3.69% |
| 5 | 0700.HK | Tencent Holdings Ltd | 3.13% |
| 6 | 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 3.07% |
| 7 | 0992.HK | Lenovo Group Ltd | 2.99% |
| 8 | DELTA-R | Delta Electronics (Thailand) PCL Units Non-Voting Depository Receipt | 2.78% |
| 9 | TCS.NS | Tata Consultancy Services Ltd | 2.25% |
| 10 | 300308.SZ | Zhongji Innolight Co Ltd Class A | 1.89% |
The index seeks to measure the performance of securities in the parent index that exhibit higher quality characteristics relative to their peers within the corresponding GICS® sector, while covering approximately 50% of the market capitalization within each country in the parent index. The fund generally will invest at least 80% of its assets in the component securities of its index. The fund is non-diversified.
Inception Date: 2024-09-04