NAV
$24.55
AUM
$35.1M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.00
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +2.68% | +0.76% | -2.41% | +0.99% | - | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | XLE | State Street®EngySelSectSPDR®ETF | 48.62% |
| 2 | EEM | iShares MSCI Emerging Markets ETF | 13.69% |
| 3 | IYZ | iShares US Telecommunications ETF | 13.38% |
| 4 | IYE | iShares US Energy ETF | 12.18% |
| 5 | VDE | Vanguard Energy ETF | 12.06% |
The fund manager employs a “passive management” (or indexing) investment approach designed to track the total return performance, before fees and expenses, of the index. The fund invests in various types of U.S. publicly traded ETFs that comprise the index (“Underlying ETFs”) and therefore operates as a “fund-of-funds.” The fund is non-diversified.
Inception Date: 2025-10-15