NAV
$38.20
AUM
$108.9M
Expense Ratio
-
Dividend Yield
0.00%
Beta
1.54
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +30.91% | +2.89% | +38.93% | +35.96% | +25.05% | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | SNDK | SanDisk Corp Ordinary Shares | 8.75% |
| 2 | STX | Seagate Technology Holdings PLC | 6.87% |
| 3 | WDC | Western Digital Corp | 6.13% |
| 4 | DDOG | Datadog Inc Class A | 4.39% |
| 5 | APP | AppLovin Corp Ordinary Shares - Class A | 4.09% |
| 6 | MSFT | Microsoft Corp | 3.72% |
| 7 | SNOW | Snowflake Inc Ordinary Shares | 3.68% |
| 8 | NOW | ServiceNow Inc | 3.50% |
| 9 | EQIX | Equinix Inc | 3.43% |
| 10 | CRM | Salesforce Inc | 3.22% |
The fund normally invests at least 80% of the fund's assets in securities included in the index and in depositary receipts representing securities included in the index. The index is designed to reflect the performance of a global universe of companies across the market capitalization spectrum that provide products or services enabling the increased adoption of cloud computing, characterized by the delivery of computing services over the internet. The fund is non-diversified.
Inception Date: 2021-10-05