NAV
$22.42
AUM
$35.8M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.77
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +4.49% | +2.90% | +4.32% | +5.97% | +8.74% | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | SGOV | iShares® 0-3 Month Treasury Bond ETF | 14.91% |
| 2 | FGXXX | First American Government Obligs X | 12.54% |
| 3 | HDV | iShares Core High Dividend ETF | 11.62% |
| 4 | VUG | Vanguard Growth ETF | 8.48% |
| 5 | ITA | iShares US Aerospace & Defense ETF | 6.16% |
| 6 | XMMO | Invesco S&P MidCap Momentum ETF | 6.13% |
| 7 | XLU | State Street®UtilSelSectSPDR®ETF | 5.84% |
| 8 | IHI | iShares US Medical Devices ETF | 5.82% |
| 9 | IGV | iShares Expanded Tech-Software Sect ETF | 4.53% |
| 10 | ITB | iShares US Home Construction ETF | 4.19% |
The fund is an actively managed “fund-of ETFs.” Family Dynasty Advisors LLC, the fund’s sub-adviser, invests the fund’s assets in ETFs that are listed on U.S. stock exchanges. The fund will invest in underlying ETFs that primarily invest in U.S. equity securities or high-yield bonds. Additionally, the fund will hold cash and cash equivalents.
Inception Date: 2023-04-19