NAV
$41.68
AUM
$303.1M
Expense Ratio
-
Dividend Yield
0.00%
Beta
3.40
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +11.66% | +3.66% | +27.56% | +16.71% | +27.26% | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | IREN | IREN Ltd | 6.14% |
| 2 | HUT | Hut 8 Corp | 5.06% |
| 3 | APLD | Applied Digital Corp | 5.02% |
| 4 | WULF | TeraWulf Inc | 4.22% |
| 5 | CIFR | Cipher Digital Inc | 4.10% |
| 6 | COIN | Coinbase Global Inc Ordinary Shares - Class A | 4.03% |
| 7 | CRCL | Circle Internet Group Inc Ordinary Shares - Class A | 3.95% |
| 8 | KEEL.TO | Keel Infrastructure Corp | 3.92% |
| 9 | MARA | MARA Holdings Inc | 3.75% |
The fund normally invests at least 80% of the fund's assets in equity securities included in the index and in depositary receipts representing securities included in the index. The index is designed to reflect the performance of a global universe of companies engaged in activities related to cryptocurrency, related blockchain technology and digital payments processing. The fund is non-diversified.
Inception Date: 2022-04-19