NAV
$41.91
AUM
$43.3M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.00
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +29.58% | +6.31% | +21.52% | +54.81% | - | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 16.43% |
| 2 | 005930.KS | Samsung Electronics Co Ltd | 10.54% |
| 3 | 000660.KS | SK Hynix Inc | 8.06% |
| 4 | 0700.HK | Tencent Holdings Ltd | 4.35% |
| 5 | 2454.TW | MediaTek Inc | 2.56% |
| 6 | 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 2.52% |
| 7 | 300750.SZ | Contemporary Amperex Technology Co Ltd Class A | 2.19% |
| 8 | 2308.TW | Delta Electronics Inc | 1.78% |
| 9 | 2327.TW | Yageo Corp | 1.62% |
| 10 | 00939 | China Construction Bank Corp Class H | 1.61% |
Normally investing at least 80% of assets in securities of issuers and in depositary receipts representing securities of issuers in emerging markets and other investments that are tied economically to emerging markets. Emerging markets include countries that have an emerging stock market as defined by MSCI, countries or markets with low- to middle-income economies as classified by the World Bank, and other countries or markets that the Adviser identifies as having similar emerging markets characteristics. The fund is non-diversified.
Inception Date: 2024-11-19