NAV
$34.25
AUM
$44.8M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.00
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +14.57% | +5.57% | +12.68% | +22.20% | - | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 7.87% |
| 2 | 005930.KS | Samsung Electronics Co Ltd | 4.25% |
| 3 | 000660.KS | SK Hynix Inc | 3.25% |
| 4 | ASML | ASML Holding NV ADR | 2.69% |
| 5 | 0700.HK | Tencent Holdings Ltd | 1.74% |
| 6 | SAF.PA | Safran SA | 1.61% |
| 7 | CABK.MC | CaixaBank SA | 1.57% |
| 8 | SU.PA | Schneider Electric SE | 1.55% |
| 9 | RR.L | Rolls-Royce Holdings PLC | 1.49% |
| 10 | 6501.T | Hitachi Ltd | 1.47% |
Normally investing primarily in non-U.S. securities, including securities of issuers located in emerging markets. Emerging markets include countries that have an emerging stock market as defined by MSCI, countries or markets with low- to middle-income economies as classified by the World Bank, and other countries or markets that the Adviser identifies as having similar emerging markets characteristics.
Inception Date: 2024-11-19