NAV
$25.63
AUM
$195.6M
Expense Ratio
-
Dividend Yield
0.82%
Beta
1.70
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| -11.62% | +9.97% | +11.77% | -24.46% | +5.06% | -10.54% |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | HOOD | Robinhood Markets Inc Class A | 6.85% |
| 2 | XYZ | Block Inc Class A | 6.57% |
| 3 | PYPL | PayPal Holdings Inc | 5.50% |
| 4 | COIN | Coinbase Global Inc Ordinary Shares - Class A | 5.38% |
| 5 | FISV | Fiserv Inc | 5.18% |
| 6 | ADYEN.AS | Adyen NV | 4.46% |
| 7 | CRCL | Circle Internet Group Inc Ordinary Shares - Class A | 4.34% |
| 8 | INTU | Intuit Inc | 4.15% |
| 9 | SOFI | SoFi Technologies Inc Ordinary Shares | 4.12% |
| 10 | AFRM | Affirm Holdings Inc Ordinary Shares - Class A | 3.82% |
The fund invests at least 80% of its total assets in the securities of the underlying index. The underlying index is designed to provide exposure to exchange-listed companies in developed markets that provide financial technology products and services, including companies involved in mobile payments, peer-to-peer (P2P) and marketplace lending, financial analytics software and alternative currencies, as defined by the index provider. The fund is non-diversified.
Inception Date: 2016-09-12