NAV
$59.15
AUM
$1.5B
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.85
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +5.07% | +3.49% | +6.27% | +7.43% | +11.17% | +7.40% |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | MPWR | Monolithic Power Systems Inc | 1.69% |
| 2 | NTAP | NetApp Inc | 1.57% |
| 3 | ODFL | Old Dominion Freight Line Inc Ordinary Shares | 1.53% |
| 4 | TPR | Tapestry Inc | 1.33% |
| 5 | EBAY | eBay Inc | 1.32% |
| 6 | GWW | W.W. Grainger Inc | 1.30% |
| 7 | CMI | Cummins Inc | 1.30% |
| 8 | DAL | Delta Air Lines Inc | 1.29% |
| 9 | GRMN | Garmin Ltd | 1.20% |
| 10 | MSCI | MSCI Inc | 1.13% |
Under normal market conditions, the fund invests at least 80% of its assets in the component securities of the U.S. Mid Cap underlying index. The index is a systematic, rules-based proprietary index that is maintained and calculated by FTSE Russell.
Inception Date: 2017-04-26