NAV
$41.70
AUM
$5.3M
Expense Ratio
-
Dividend Yield
0.00%
Beta
-4.12
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| -32.19% | -23.91% | -45.21% | -45.92% | -53.97% | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | UBER | Uber Technologies Inc | 10.98% |
| 2 | BKNG | Booking Holdings Inc | 10.62% |
| 3 | DIS | The Walt Disney Co | 7.84% |
| 4 | AAL | American Airlines Group Inc | 6.76% |
| 5 | UAL | United Airlines Holdings Inc | 5.53% |
| 6 | RCL | Royal Caribbean Group | 5.21% |
| 7 | CCL | Carnival Corporation Ltd | 5.11% |
| 8 | DAL | Delta Air Lines Inc | 4.82% |
| 9 | ABNB | Airbnb Inc Ordinary Shares - Class A | 4.35% |
| 10 | HLT | Hilton Worldwide Holdings Inc | 3.85% |
The index is a net total return index that tracks the stock prices of U.S. listed securities thatare materially engaged in specified segments of the travel industry.
Inception Date: 2022-06-22