NAV
$20.75
AUM
$244,897
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.00
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| -13.60% | -10.76% | -13.60% | -13.60% | - | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | LITE | Lumentum Holdings Inc | 14.10% |
| 2 | IPGP | IPG Photonics Corp | 13.67% |
| 3 | CIEN | Ciena Corp | 11.08% |
| 4 | COHR | Coherent Corp | 10.67% |
| 5 | FN | Fabrinet | 10.50% |
| 6 | LASR | nLight Inc | 10.07% |
| 7 | AAOI | Applied Optoelectronics Inc | 7.49% |
| 8 | VIAV | Viavi Solutions Inc | 6.24% |
| 9 | MKSI | MKS Inc | 3.66% |
| 10 | NOVT | Novanta Inc | 3.18% |
Under normal market conditions, the fund will invest at least 80% of its net assets (plus any borrowings for investment purposes) in equity securities and swaps referencing companies whose primary business operations are directly related to photonics. The fund is non-diversified.
Inception Date: 2026-05-28