NAV
$34.59
AUM
$56.2M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.00
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +13.05% | +4.31% | +14.12% | +23.40% | - | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | XLK | State Street®TechSelSectSPDR®ETF | 18.38% |
| 2 | VEU | Vanguard FTSE All-Wld ex-US ETF | 12.25% |
| 3 | XLF | State Street®FinSelSectSPDR®ETF | 12.04% |
| 4 | IEUR | iShares Core MSCI Europe ETF | 11.81% |
| 5 | XLC | State Street® CommServSelSectSPDR®ETF | 9.00% |
| 6 | XLV | State Street®HlthCrSelSectSPDR®ETF | 7.30% |
| 7 | IJR | iShares Core S&P Small-Cap ETF | 4.93% |
| 8 | IGM | iShares Expanded Tech Sector ETF | 3.98% |
| 9 | IYT | iShares Transportation Average ETF | 3.21% |
| 10 | XLY | State Street® CnsmrDiscSelSectSPDR®ETF | 3.18% |
The fund, under normal circumstances, has a policy to invest at least 80% of its assets in the shares of exchange-traded funds (“ETFs”) that invest in equity securities. Under normal circumstances, the fund will invest at least 40% of its net assets in ETFs that invest primarily in securities of issuers outside of the United States.
Inception Date: 2024-06-20