NAV
$155.10
AUM
$405.6M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.85
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +12.92% | +3.34% | +14.96% | +24.06% | +17.59% | +5.34% |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | TSM | Taiwan Semiconductor Manufacturing Co Ltd ADR | 11.45% |
| 2 | 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 5.19% |
| 3 | 0700.HK | Tencent Holdings Ltd | 3.26% |
| 4 | 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 2.87% |
| 5 | 2454.TW | MediaTek Inc | 2.44% |
| 6 | 2308.TW | Delta Electronics Inc | 1.56% |
| 7 | 2317.TW | Hon Hai Precision Industry Co Ltd | 1.41% |
| 8 | 3711.TW | ASE Technology Holding Co Ltd | 1.12% |
| 9 | 00939 | China Construction Bank Corp Class H | 1.08% |
| 10 | RIGD | Reliance Industries Ltd GDR - 144A | 0.94% |
The fund generally invests substantially all, but at least 80%, of its total assets in the securities comprising the index and in depositary receipts based on securities comprising the index. The index is a float-adjusted market capitalization weighted index designed to define and measure the investable universe of publicly traded companies domiciled in emerging Asian Pacific markets. The fund is non-diversified.
Inception Date: 2007-03-19