NAV
$27.58
AUM
$4.5B
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.00
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +12.62% | +3.66% | +15.46% | +22.78% | - | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | HOOD | Robinhood Markets Inc Class A | 2.78% |
| 2 | ORCL | Oracle Corp | 2.74% |
| 3 | NOW | ServiceNow Inc | 2.72% |
| 4 | AMD | Advanced Micro Devices Inc | 2.59% |
| 5 | PLTR | Palantir Technologies Inc Ordinary Shares - Class A | 2.57% |
| 6 | ANET | Arista Networks Inc | 2.52% |
| 7 | VST | Vistra Corp | 2.50% |
| 8 | LLY | Eli Lilly and Co | 2.45% |
| 9 | GE | GE Aerospace | 2.42% |
| 10 | MSFT | Microsoft Corp | 2.41% |
The fund, an actively-managed exchange-traded fund (“ETF”), seeks to achieve its investment objective by investing in U.S. large capitalization equity securities. Under normal market circumstances, the fund will invest at least 80% of its net assets (including any borrowings for investment purposes) in large-cap U.S. companies. The fund's managers consider large-cap U.S. companies to be those companies with a market capitalization of greater than $10 billion or more.
Inception Date: 2024-11-06