NAV
$26.91
AUM
$234.2M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.81
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +9.10% | +2.27% | +5.12% | +9.92% | +14.78% | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | SNX | TD Synnex Corp | 0.51% |
| 2 | TFII.TO | TFI International Inc | 0.50% |
| 3 | QCOM | Qualcomm Inc | 0.49% |
| 4 | BTE.TO | Baytex Energy Corp | 0.49% |
| 5 | OXY | Occidental Petroleum Corp | 0.48% |
| 6 | MCY | Mercury General Corp | 0.47% |
| 7 | BTSG | BrightSpring Health Services Inc | 0.46% |
| 8 | MYRG | MYR Group Inc | 0.46% |
| 9 | EXE | Expand Energy Corp Ordinary Shares - New | 0.46% |
| 10 | G | Genpact Ltd | 0.46% |
The fund is an actively-managed exchange-traded fund (“ETF”) that seeks to achieve its investment objective by generally investing in equity securities of 400-600 mid- to large-capitalization companies chosen from a universe of the largest 1,400 companies listed on U.S. stock exchanges measured by market capitalization.
Inception Date: 2022-06-07