NAV
$28.86
AUM
$37.3M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.00
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +25.80% | +4.78% | +16.41% | +19.35% | - | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | MU | Micron Technology Inc | 4.27% |
| 2 | FCEL | FuelCell Energy Inc | 3.81% |
| 3 | SNDK | SanDisk Corp Ordinary Shares | 3.56% |
| 4 | PL | Planet Labs PBC Class A | 3.20% |
| 5 | MXL | MaxLinear Inc | 3.04% |
| 6 | STX | Seagate Technology Holdings PLC | 2.96% |
| 7 | SIMO | Silicon Motion Technology Corp ADR | 2.88% |
| 8 | BW | Babcock & Wilcox Enterprises Inc | 2.73% |
| 9 | SNEX | StoneX Group Inc | 2.45% |
| 10 | LASR | nLight Inc | 2.43% |
The fund is an actively managed exchange-traded fund that seeks to achieve its investment objective by investing, under normal market conditions, at least 80% of its net assets (plus any borrowings for investment purposes) in the common stock of “hypergrowth companies.
Inception Date: 2025-09-22