NAV
$14.89
AUM
$31.0M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.00
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| -1.58% | +0.07% | -0.07% | -1.48% | - | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | XBB | BondBloxx BB Rated USD HY Corp Bd ETF | 53.49% |
| 2 | XB | BondBloxx B Rated USD Hi Yld Corp Bd ETF | 35.49% |
| 3 | XCCC | BondBloxx CCC Rated USD HY Corp Bd ETF | 10.71% |
The fund is “actively managed” and does not seek to replicate the performance of a specified index. It operates as a “fund of funds,” meaning that it primarily invests its assets in securities of other ETFs. The fund is non-diversified.
Inception Date: 2023-09-18