NAV
$184.36
AUM
$1.4B
Expense Ratio
-
Dividend Yield
0.00%
Beta
1.14
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +4.98% | +4.63% | +12.65% | +9.85% | +27.91% | +14.32% |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | GS | The Goldman Sachs Group Inc | 19.91% |
| 2 | MS | Morgan Stanley | 16.27% |
| 3 | SCHW | Charles Schwab Corp | 9.48% |
| 4 | HOOD | Robinhood Markets Inc Class A | 4.88% |
| 5 | MSCI | MSCI Inc | 4.35% |
| 6 | MCO | Moodys Corp | 4.14% |
| 7 | SPGI | S&P Global Inc | 4.02% |
| 8 | NDAQ | Nasdaq Inc | 3.90% |
| 9 | COIN | Coinbase Global Inc Ordinary Shares - Class A | 3.87% |
| 10 | ICE | Intercontinental Exchange Inc | 3.83% |
The index measures the performance of the investment services sector of the U.S. equity market, as defined by SPDJI. The fund generally will invest at least 80% of its assets in the component securities of its underlying index and may invest up to 20% of its assets in certain futures, options and swap contracts, cash and cash equivalents. It is non-diversified.
Inception Date: 2006-05-01