NAV
$38.41
AUM
$99.3M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.00
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +9.89% | +2.55% | +9.70% | +17.33% | - | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | IWB | iShares Russell 1000 ETF | 42.28% |
| 2 | IDEV | iShares Core MSCI Intl Dev Mkts ETF | 18.19% |
| 3 | IEMG | iShares Core MSCI Emerging Markets ETF | 9.22% |
| 4 | GOVT | iShares US Treasury Bond ETF | 8.42% |
| 5 | MBB | iShares MBS ETF | 5.89% |
| 6 | USRT | iShares Core US REIT ETF | 2.96% |
| 7 | IGLB | iShares 10+ Year Invmt Grd Corp Bd ETF | 2.91% |
| 8 | IGSB | iShares 1-5 Year invmt Grd Corp Bd ETF | 2.51% |
| 9 | IGF | iShares Global Infrastructure ETF | 2.04% |
| 10 | IWM | iShares Russell 2000 ETF | 1.93% |
The fund is actively managed and allocates and reallocates its assets among a combination of underlying funds in proportions based on its own investment strategy.
Inception Date: 2023-10-17