NAV
$39.91
AUM
$79.3M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.00
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +11.11% | +2.79% | +11.16% | +19.73% | - | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | IWB | iShares Russell 1000 ETF | 47.53% |
| 2 | IDEV | iShares Core MSCI Intl Dev Mkts ETF | 21.08% |
| 3 | IEMG | iShares Core MSCI Emerging Markets ETF | 10.68% |
| 4 | GOVT | iShares US Treasury Bond ETF | 4.27% |
| 5 | USRT | iShares Core US REIT ETF | 3.59% |
| 6 | MBB | iShares MBS ETF | 3.51% |
| 7 | IGLB | iShares 10+ Year Invmt Grd Corp Bd ETF | 2.86% |
| 8 | IWM | iShares Russell 2000 ETF | 2.64% |
| 9 | IGSB | iShares 1-5 Year invmt Grd Corp Bd ETF | 1.23% |
| 10 | TLH | iShares 10-20 Year Treasury Bond ETF | 0.87% |
The fund is actively managed and allocates and reallocates its assets among a combination of underlying funds in proportions based on its own investment strategy.
Inception Date: 2023-10-17