NAV
$41.99
AUM
$53.2M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.00
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +12.38% | +2.92% | +12.71% | +22.63% | - | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | IWB | iShares Russell 1000 ETF | 55.52% |
| 2 | IDEV | iShares Core MSCI Intl Dev Mkts ETF | 25.08% |
| 3 | IEMG | iShares Core MSCI Emerging Markets ETF | 12.66% |
| 4 | IWM | iShares Russell 2000 ETF | 3.62% |
| 5 | IGLB | iShares 10+ Year Invmt Grd Corp Bd ETF | 1.74% |
| 6 | USRT | iShares Core US REIT ETF | 1.23% |
| 7 | XTSLA | BlackRock Cash Funds Treasury SL Agency | 0.15% |
The fund is actively managed and allocates and reallocates its assets among a combination of underlying funds in proportions based on its own investment strategy.
Inception Date: 2023-10-17