NAV
$41.98
AUM
$25.3M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.00
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +12.69% | +3.17% | +13.05% | +23.04% | - | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | IWB | iShares Russell 1000 ETF | 56.16% |
| 2 | IDEV | iShares Core MSCI Intl Dev Mkts ETF | 25.33% |
| 3 | IEMG | iShares Core MSCI Emerging Markets ETF | 12.85% |
| 4 | IWM | iShares Russell 2000 ETF | 3.71% |
| 5 | USRT | iShares Core US REIT ETF | 0.94% |
| 6 | IGLB | iShares 10+ Year Invmt Grd Corp Bd ETF | 0.87% |
| 7 | XTSLA | BlackRock Cash Funds Treasury SL Agency | 0.14% |
The fund is actively managed and allocates and reallocates its assets among a combination of underlying funds in proportions based on its own investment strategy.
Inception Date: 2023-10-17