NAV
$76.61
AUM
$31.5M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.00
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +22.89% | +2.95% | +15.28% | +43.06% | - | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 12.51% |
| 2 | 005930.KS | Samsung Electronics Co Ltd | 8.09% |
| 3 | 000660.KS | SK Hynix Inc | 6.30% |
| 4 | 0700.HK | Tencent Holdings Ltd | 3.12% |
| 5 | 300750.SZ | Contemporary Amperex Technology Co Ltd Class A | 1.54% |
| 6 | 2454.TW | MediaTek Inc | 1.54% |
| 7 | 0992.HK | Lenovo Group Ltd | 1.33% |
| 8 | 3711.TW | ASE Technology Holding Co Ltd | 1.28% |
| 9 | 000333.SZ | Midea Group Co Ltd Class A | 1.15% |
| 10 | GFNORTEO.MX | Grupo Financiero Banorte SAB de CV Class O | 1.14% |
Under normal circumstances, the fund invests at least 80% of its assets in equity securities and equity-related instruments that are tied economically to emerging markets (also known as “developing markets”).
Inception Date: 2024-05-16