NAV
$74.37
AUM
$5.6B
Expense Ratio
-
Dividend Yield
0.00%
Beta
1.01
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +14.02% | +2.69% | +9.78% | +20.74% | +15.49% | +8.44% |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | FLEX | Flex Ltd | 0.81% |
| 2 | CIEN | Ciena Corp | 0.64% |
| 3 | MPWR | Monolithic Power Systems Inc | 0.60% |
| 4 | COHR | Coherent Corp | 0.60% |
| 5 | FIX | Comfort Systems USA Inc | 0.60% |
| 6 | HPE | Hewlett Packard Enterprise Co | 0.59% |
| 7 | KEYS | Keysight Technologies Inc | 0.57% |
| 8 | TER | Teradyne Inc | 0.50% |
| 9 | TRGP | Targa Resources Corp | 0.49% |
| 10 | EBAY | eBay Inc | 0.46% |
The fund normally invests at least 80% of its net assets (plus any borrowings for investment purposes) in securities that compose the fund's index. The index is designed to comprise a subset of securities in the U.S. Universe issued by companies whose market capitalizations are between the 200th and 951st largest U.S. company at the time of reconstitution.
Inception Date: 2015-09-28