NAV
$72.89
AUM
$369.7M
Expense Ratio
-
Dividend Yield
4.16%
Beta
0.82
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +8.19% | +1.41% | +2.37% | +16.02% | +17.14% | +7.99% |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | 011070.KS | LG Innotek Co Ltd | 1.54% |
| 2 | 000660.KS | SK Hynix Inc | 0.97% |
| 3 | 005930.KS | Samsung Electronics Co Ltd | 0.65% |
| 4 | 5706.T | Mitsui Kinzoku Co Ltd | 0.61% |
| 5 | 9984.T | SoftBank Group Corp | 0.57% |
| 6 | 012330.KS | Hyundai Mobis Co Ltd | 0.57% |
| 7 | 0992.HK | Lenovo Group Ltd | 0.55% |
| 8 | 5334.T | Niterra Co Ltd | 0.52% |
| 9 | STAN.L | Standard Chartered PLC | 0.48% |
| 10 | PKN.WA | Orlen SA | 0.47% |
The fund will invest at least 80% of its assets in securities included in the underlying index. The underlying index is comprised of equity securities across developed global markets (excluding North America) selected to represent a diversified set of factor characteristics.
Inception Date: 2014-11-05