NAV
$69.50
AUM
$3.0B
Expense Ratio
-
Dividend Yield
1.47%
Beta
1.64
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +18.18% | +1.35% | +17.61% | +27.83% | +16.99% | +2.42% |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | ESLT.TA | Elbit Systems Ltd | 1.63% |
| 2 | BE | Bloom Energy Corp Class A | 1.15% |
| 3 | ON | ON Semiconductor Corp | 1.12% |
| 4 | DDD | 3D Systems Corp | 1.04% |
| 5 | BRKR | Bruker Corp | 0.99% |
| 6 | IRDM | Iridium Communications Inc | 0.99% |
| 7 | TDY | Teledyne Technologies Inc | 0.96% |
| 8 | HIMX | Himax Technologies Inc ADR | 0.90% |
| 9 | UMAC | Unusual Machines Inc | 0.86% |
| 10 | ONDS | Ondas Inc | 0.86% |
Under normal market conditions, the fund generally invests substantially all, but at least 80%, of its total assets in the securities comprising the index. The index is designed to capture companies whose products and services are driving innovation and transforming the global economy through the use of existing and emerging technologies, and rapid developments in robotics, automation, artificial intelligence, connectedness and processing power.
Inception Date: 2018-10-19