NAV
$23.83
AUM
$65.5M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.12
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +5.18% | -2.00% | -2.06% | +12.64% | +9.42% | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | FMF | First Trust Managed Future Strategy ETF | 21.58% |
| 2 | FAAR | First Trust Alt Abs Ret Strat ETF | 21.20% |
| 3 | FTLS | First Trust Long/Short Equity ETF | 20.81% |
| 4 | LMBS | First Trust Low Duration Oppos ETF | 10.32% |
| 5 | FTGC | First Trust Global Tact Cmdty Strat ETF | 7.97% |
| 6 | IEF | iShares 7-10 Year Treasury Bond ETF | 7.30% |
| 7 | FLSP | Franklin Systematic Style Premia ETF | 6.89% |
| 8 | IAU | iShares Gold Trust | 3.82% |
The fund is an actively managed exchange-traded fund (“ETF”) that seeks to achieve its investment objective by allocating its assets amongst a variety of alternative asset categories and strategies in an effort to provide lower correlation and diversifying risk exposures compared to traditional equity and fixed income benchmarks (e.g., the S&P 500® Index or Bloomberg Aggregate Bond Index) over various market cycles. The fund is non-diversified.
Inception Date: 2023-01-31