NAV
$24.92
AUM
$19.5M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.00
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| -1.13% | -2.56% | -1.83% | -1.25% | - | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | IBIE | iShares iBonds Oct 2028 Term Tips ETF | 20.02% |
| 2 | IBIC | iShares iBonds Oct 2026 Term Tips ETF | 20.00% |
| 3 | IBID | iShares iBonds Oct 2027 Term Tips ETF | 19.98% |
| 4 | IBIF | iShares iBonds Oct 2029 Term Tips ETF | 19.93% |
| 5 | IBIG | iShares iBonds Oct 2030 Term Tips ETF | 19.90% |
| 6 | XTSLA | BlackRock Cash Funds Treasury SL Agency | 0.17% |
The underlying index is composed exclusively of underlying iShares iBonds TIPS ETFs that themselves seek investment results corresponding to their own underlying indexes. Under normal circumstances, at least 80% of its net assets, plus the amount of any borrowings for investment purposes, in component securities and instruments in the fund’s underlying index and/or bonds included in the underlying index of the underlying funds.
Inception Date: 2024-11-07