NAV
$67.62
AUM
$7.8M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.00
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | JIMXX | JPMorgan Prime Money Market IM | 4.18% |
| 2 | WDC | Western Digital Corp | 2.39% |
| 3 | HWM | Howmet Aerospace Inc | 1.53% |
| 4 | PWR | Quanta Services Inc | 1.34% |
| 5 | TER | Teradyne Inc | 1.26% |
| 6 | HLT | Hilton Worldwide Holdings Inc | 1.18% |
| 7 | STT | State Street Corp | 1.18% |
| 8 | ROST | Ross Stores Inc | 1.16% |
| 9 | HPE | Hewlett Packard Enterprise Co | 1.15% |
| 10 | MPC | Marathon Petroleum Corp | 1.10% |
Under normal circumstances, the fund invests at least 80% of its assets in equity securities of mid cap companies. Many of the equity securities in the fund's portfolio are securities of companies in the financials, industrials and consumer discretionary sectors. In managing the fund, the adviser employs a fundamental data science enabled investment approach that combines research, data insights, and risk management.
Inception Date: 2024-08-07