NAV
$32.38
AUM
$1.1B
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.00
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +8.41% | +3.87% | +9.25% | +16.73% | - | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | TSM | Taiwan Semiconductor Manufacturing Co Ltd ADR | 7.90% |
| 2 | 005930.KS | Samsung Electronics Co Ltd | 4.04% |
| 3 | TCEHY | Tencent Holdings Ltd ADR | 2.27% |
| 4 | AI.PA | Air Liquide SA | 2.11% |
| 5 | 6503.T | Mitsubishi Electric Corp | 2.11% |
| 6 | SU.PA | Schneider Electric SE | 2.00% |
| 7 | 6501.T | Hitachi Ltd | 1.99% |
| 8 | NOVN.SW | Novartis AG Registered Shares | 1.80% |
The fund normally invests the fund’s assets primarily in foreign securities, including emerging market securities. Emerging markets are countries determined to have emerging market economies based on factors that demonstrate the country's financial and capital markets are in the development phase.
Inception Date: 2024-12-04